Some people from my english speaking audience asked me a few days ago, if it may be possible to translate my german article published on 11/27/2009 about the comparison between the functions included in Excel 2003, 2007 and 2010. The file listing the functions of the different Excel versions is also presetted to English and can be downloaded at the end of this article. Below a screenshot from the worksheet:

Well, in the following I will describe, how I got the functions names of Excel for the three languages listed below. First, I created a Excel 2003 workbook and then I manually inserted and categorized all available functions in German. Then I openend this workbook in Excel 2007 and I added all additional functions. I repeated this step with Excel 2010. To get the english and french names of the functions, the multilanguage versions of Office are needed. For Office 2003, you may install the english version and then add more languages by using the Office 2003 MUI version. For Office 2007, it is a little bit easier; you just may purchase the appropriate language packs and the install them. At the time, I wrote the german article, the language packs for Office 2010 were not available yet. So, I installed the three version in different virtual machines. When opening the Excel file in different language versions of Excel, the used formulas are translated automatically. The followingb table list all new functions of Excel 2010 compared to Excel 2007 in English, French and German.
| English | French | German |
| Date & Time | ||
| NETWORKDAYS.INTL | NB.JOURS.OUVRES.INTL | NETTOARBEITSTAGE.INTL |
| WORKDAY.INTL | SERIE.JOUR.OUVRE.INTL | ARBEITSTAG.INTL |
| Math. & Trig. | ||
| CEILING.PRECISE | PLAFOND.PRECIS | OBERGRENZE.GENAU |
| FLOOR.PRECISE | PLANCHER.PRECIS | UNTERGRENZE.GENAU |
| Engineering | ||
| ERF.PRECISE | ERF.PRECIS | GAUSSF.GENAU |
| ERFC.PRECISE | ERFC.PRECIS | GAUSSFKOMPL.GENAU |
| Statistical | ||
| BETA.DIST | LOI.BETA.N | BETA.VERT |
| BETA.INV | BETA.INVERSE.N | BETA.INV |
| BINOM.INV | LOI.BINOMIALE.INVERSE | BINOM.INV |
| BINOM.VERT | BINOM.DIST | LOI.BINOMIALE.N |
| CHISQ.DIST | LOI.KHIDEUX.N | CHIQU.VERT |
| CHISQ.INV | LOI.KHIDEUX.INVERSE | CHIQU.INV |
| CHISQ.INV.RT | LOI.KHIDEUX.INVERSE.DROITE | CHIQU.INV.RE |
| CHISQ.TEST | CHISQ.TEST | CHIQU.TEST |
| CHISQ.DIST.RT | LOI.KHIDEUX.DROITE | CHIQU.VERT.RE |
| CONFIDENCE.NORM | INTERVALLE.CONFIANCE.NORMAL | KONFIDENZ.NORM |
| CONFIDENCE.T | INTERVALLE.CONFIANCE.STUDENT | KONFIDENZ.T |
| COVARIANCE.P | COVARIANCE.PEARSON | KOVARIANZ.P |
| COVARIANCE.S | COVARIANCE.STANDARD | KOVARIANZ.S |
| EXPON.DIST | LOI.EXPONENTIELLE.N | EXPON.VERT |
| F.DIST | LOI.F | F.VERT |
| F.DIST.RT | LOI.F.DROITE | F.VERT.RE |
| F.INV | INVERSE.LOI.F.N | F.INV |
| F.INV.RT | INVERSE.LOI.F.DROITE | F.INV.RE |
| F.TEST | F.TEST | F.TEST |
| GAMMA.DIST | LOI.GAMMA.N | GAMMA.VERT |
| GAMMA.INV | LOI.GAMMA.INVERSE.N | GAMMA.INV |
| GAMMALN.PRECISE | LNGAMMA.PRECIS | GAMMALN.GENAU |
| HYPGEOM.DIST | LOI.HYPERGEOMETRIQUE.N | HYPGEOM.VERT |
| LOGNORM.DIST | LOI.LOGNORMALE.N | LOGNORM.VERT |
| LOGNORM.INV | LOI.LOGNORMALE.INVERSE.N | LOGNORM.INV |
| MODE.MULT | MODE.MULTIPLE | MODUS.VIELF |
| MODE.SNGL | MODE.SIMPLE | MODUS.EINF |
| NEGBINOM.DIST | LOI.BINOMIALE.NEG.N | NEGBINOM.VERT |
| NORM.DIST | LOI.NORMALE.N | NORM.VERT |
| NORM.INV | LOI.NORMALE.INVERSE.N | NORM.INV |
| NORM.S.DIST | LOI.NORMALE.STANDARD.N | NORM.S.VERT |
| NORM.S.INV | LOI.NORMALE.STANDARD.INVERSE.N | NORM.S.INV |
| POISSON.DIST | LOI.POISSON.N | POISSON.VERT |
| PERCENTILE.EXC | CENTILE.EXCLURE | QUANTIL.EXKL |
| PERCENTILE.INC | CENTILE.INCLURE | QUANTIL.INKL |
| PERCENTRANK.EXC | RANG.POURCENTAGE.EXCLURE | QUANTILSRANG.EXKL |
| PERCENTRANK.INC | RANG.POURCENTAGE.INCLURE | QUANTILSRANG.INKL |
| QUARTILE.EXC | QUARTILE.EXCLURE | QUARTILE.EXKL |
| QUARTILE.INC | QUARTILE.INCLURE | QUARTILE.INKL |
| RANK.AVG | MOYENNE.RANG | RANG.MITTELW |
| RANK.EQ | EQUATION.RANG | RANG.GLEICH |
| STDEV.P | ECARTYPE.PEARSON | STABW.N |
| STDEV.S | ECARTYPE.STANDARD | STABW.S |
| T.DIST | LOI.STUDENT.N | T.VERT |
| T.DIST.RT | LOI.STUDENT.DROITE | T.VERT.RE |
| T.DIST.2T | LOI.STUDENT.BILATERALE | T.VERT.2S |
| T.INV | LOI.STUDENT.INVERSE.N | T.INV |
| T.INV.2T | LOI.STUDENT.INVERSE.BILATERALE | T.INV.2S |
| T.TEST | T.TEST | T.TEST |
| VAR.P | VAR.P.N | VAR.P |
| VAR.S | VAR.S | VAR.S |
| WEIBULL.DIST | LOI.WEIBULL.N | WEIBULL.VERT |
| Z.TEST | Z.TEST | G.TEST |
As you can see in the table above, many new functions have been added for statistical purposes, some new functions are available for the other categories.
As some of the new statistic functions are just replacing previous functions, the older versions have been moved to the categorry “Compatibility” for ensuring compatibility with previous versions of Excel. Below a table with the moved functions:
| English | French | German |
| Compatibility | ||
| BETADIST | LOI.BETA | BETAVERT |
| BETAINV | BETA.INVERSE | BETAINV |
| BINOMDIST | LOI.BINOMIALE | BINOMVERT |
| CHIDIST | LOI.KHIDEUX | CHIVERT |
| CHIINV | KHIDEUX.INVERSE | CHIINV |
| CHITEST | TEST.KHIDEUX | CHITEST |
| CONFIDENCE | INTERVALLE.CONFIANCE | KONFIDENZ |
| COVAR | COVARIANCE | KOVAR |
| CRITBINOM | CRITERE.LOI.BINOMIALE | KRITBINOM |
| EXPONDIST | LOI.EXPONENTIELLE | EXPONVERT |
| FDIST | LOI.F | FVERT |
| FINV | INVERSE.LOI.F | FINV |
| FTEST | TEST.F | FTEST |
| GAMMADIST | LOI.GAMMA | GAMMAVERT |
| GAMMAINV | LOI.GAMMA.INVERSE | GAMMAINV |
| HYPGEOMDIST | LOI.HYPERGEOMETRIQUE | HYPGEOMVERT |
| LOGINV | LOI.LOGNORMALE.INVERSE | LOGINV |
| LOGNORMDIST | LOI.LOGNORMALE | LOGNORMVERT |
| MODE | MODE | MODALWERT |
| NEGBINOMDIST | LOI.BINOMIALE.NEG | NEGBINOMVERT |
| NORMDIST | LOI.NORMALE | NORMVERT |
| NORMINV | LOI.NORMALE.INVERSE | NORMINV |
| NORMSDIST | LOI.NORMALE.STANDARD | STANDNORMVERT |
| NORMSINV | LOI.NORMALE.STANDARD.INVERSE | STANDNORMINV |
| PERCENTILE | CENTILE | QUANTIL |
| PERCENTRANK | RANG.POURCENTAGE | QUANTILSRANGtd> |
| POISSON | LOI.POISSON | POISSON |
| QUARTILE | QUARTILE | QUARTILE |
| RANK | RANG | RANG |
| STDEV | ECARTYPE | STABW |
| STDEVP | ECARTYPEP | STABWN |
| TDIST | LOI.STUDENT | TVERT |
| TINV | LOI.STUDENT.INVERSE | TINV |
| TTEST | TEST.STUDENT | TTEST |
| VAR | VAR | VARIANZ |
| VARP | VAR.P | VARIANZEN |
| WEIBULL | LOI.WEIBULL | WEIBULL |
| ZTEST | TEST.Z | GTEST |
If I compare the functions of Excel 2010 Beta with the Technical Preview of Excel 2010, it seems that the function FLOOR.PRECISE has been added and ISO.CEILING has been renamed to CEILING.PRECISE. I will test some of the new functions in further articles, an article describing the new functions NETWORKDAYS.INTL and WORKDAY.INT has already been published here: „Networkdays.Intl() and Workday.Intl() in Excel 2010“.
Finally, you can download the workbook including the list of all available functions in Excel 2010 here. The workbook also allows to setup the primary language for displaying the functions. Please note, if you change the language, the calculation may take some moments. And also please note, that we don’t give any warranty for the correctness of the informations. If you find an error, it would be great, if you can inform me.
This article has also been published on the following site: Professional Excel Solutions by Maninweb.de, English
Related posts:
